1997 - 1998 YEARBOOK AVERAGE

                   
                                 

 OKMULGEE BOWLING ASSOCIATION        Robert Walker, Assoc. Secretary

                       |  MONDAY  | TUESDAY | WEDNESDAY |  WEDNESDAY | THURSDAY |
     N  A  M  E        |Mixed(Okm)|5Man(Hen)|Mixed (Hen)| Mixed (Okm)|5-Man(Okm)|
  LAST      FIRST      |   Avg    |   Avg   |    Avg    |     Avg    |    Avg   |

Anderson   Mike        |          |     173 |           |            |      197 |
Arnold     Brian E     |          |     147 |           |            |          |
Arnold     Doug        |          |     157 |       158 |            |          |

Baughman   Robert G.   |          |         |           |            |      172 |
Been       Ronald D. Jr|          |     172 |           |            |          |
Been       Ronnie D.   |      171 |         |       169 |        169 |      174 |
Beymer     James W     |          |     163 |           |            |          |
Bishop     Joey C.     |          |     167 |       173 |            |      184 |
Blake      Coy D.      |          |     171 |       175 |            |      186 |
Britt      Monty       |          |         |           |        158 |          |
Buring     Jim D       |          |     162 |       162 |            |          |
Burney     Larry       |          |         |           |            |      161 |

Cato       Don         |      157 |         |           |            |          |
Clay       Robert A.   |          |         |           |            |      192 |
Cooper     Tommy       |          |         |           |            |      142 |
Crawford   Craig M.    |          |         |       145 |            |          |
Crawford   Michael T   |          |     142 |           |            |          |
Creason    Mike        |      139 |         |           |            |          |
Crockett   Jim         |      160 |         |           |            |          |
Cruce      Jody D      |          |     129 |           |            |          |
Curry      James       |          |         |           |            |      180 |

Dameron    Mike        |          |         |           |        183 |          |
Diamond    Ronald E    |          |     147 |           |            |          |
Dunn       George C., Jr.         |         |           |            |      122 |
Dunn       George C., Sr.         |         |           |            |      146 |
Dunzy      David       |          |     168 |           |            |          |
Dunzy      David D.    |          |     145 |           |            |          |

Easterling Linnie      |          |         |       103 |        107 |          |
Estes      Derreld     |          |         |       123 |            |          |
Evans      Donnie G.   |          |     171 |           |            |      172 |
Evans      Kevin       |          |     148 |           |            |      143 |
Evans      Mark A.     |          |     166 |           |            |      167 |
Evans      Ronald B    |          |     159 |           |            |          |

Finks      Stephen L   |      142 |         |           |        144 |      146 |
Flora      Jesse N.    |          |         |           |            |      170 |
Fuller     Steve       |          |         |           |            |      150 |
Fulton     Edward J.   |          |         |       167 |        179 |          |
Fulton     Elmer L.    |          |         |           |            |      149 |

Gaylor     Richard L   |          |     160 |           |            |          |
George     Terry L.    |      183 |         |           |            |      181 |
Gizzi      Mike E.     |          |         |           |            |      185 |
Gregorio   Edward L.   |          |         |           |            |      176 |
Grim       John        |          |         |           |            |      150 |

Hardin     Tom J       |          |     137 |           |            |          |
Harlan     John        |      154 |         |           |            |      147 |
Haynes     John        |          |         |           |            |      167 |
Henderson  Billy Don   |          |         |           |            |      183 |
Henderson  David H     |          |     177 |           |            |          |
Henderson  James A     |          |     135 |           |            |          |
Hicks      Curtis      |          |         |           |            |      131 |
Hoover     Danny J     |          |     166 |           |        166 |      168 |

Jennings   James D.    |          |         |           |        192 |      181 |
Johnson    William(Bill)      186 |         |           |            |      182 |
Jordan     Frank       |          |         |       185 |        185 |      187 |
Jorgensen  Trygue T    |          |     146 |           |            |          |

Kaltenbach Ted         |          |         |           |            |      153 |
Kusler     Red         |          |     161 |       156 |            |          |

Lane       Jerry H.    |          |         |       112 |            |          |
LeGrand    Marcel O(Joe)          |     142 |           |            |          |
LeGrand    Mike J      |          |     158 |           |            |      156 |
LeGrand    Mike J (LH) |          |         |           |            |      118 |
Lewis      Ken         |          |         |           |            |      155 |
Lowery     Allen       |          |         |       126 |            |          |
Lunney     James N.    |      159 |         |           |            |          |

Maly       John P.     |          |         |           |            |      162 |
Martin     Patrick N.  |      177 |     190 |       193 |        182 |      180 |
Martin     Patrick W.  |          |         |       151 |            |          |
Martin     Perry O     |          |     139 |           |            |          |
McCollum   Gary Jr.    |          |         |           |        128 |          |
McCurdy    George      |      145 |         |           |            |      149 |
McCurdy    Shirley     |      138 |         |           |            |          |
McElhannon Marvin L    |          |     163 |           |            |          |
McElhannon Walter E    |          |     159 |           |            |          |
McKay      Donnie      |          |         |           |            |      150 |
Mobley     Jack E      |          |     158 |           |            |          |
Moody      Charlie     |          |     151 |       144 |            |          |
Moss       Anthony     |      132 |         |           |            |          |
Moten      Glen        |          |         |           |            |      145 |
Myers      David       |      166 |         |           |            |      169 |

Naes       Mike        |          |         |           |            |      164 |
Neal       Roger D.    |          |         |       138 |        151 |          |
Nelson     Scott A     |          |     134 |           |            |          |
Newcomb    Michael H.  |          |         |           |            |      178 |
Nick       Joe         |          |         |           |            |      160 |
Nuckolls   Roger E     |          |     166 |           |            |          |

Owen       Walter D    |          |     167 |       172 |        171 |          |

Pannell    Jamie       |      126 |         |           |            |          |
Phipps     Wesley      |          |         |           |            |      107 |
Pollard    Carliss E.  |          |         |       148 |            |          |
Pollard    Terry Joe 2 |          |     143 |           |            |          |
Pollard    Terry J.    |          |     168 |       169 |            |          |

Ray        Randy S.    |          |         |           |            |      184 |
Rhoads     Scott J.    |          |     171 |           |            |      166 |
Rodgers    Delbert Linn|          |         |           |        156 |          |
Ryals      Mike        |          |         |           |        168 |          |
Ryder      Billy R.    |          |         |           |            |      158 |

Sanford    Shane       |          |         |           |            |      194 |
Shatswell  Earl J      |          |     142 |           |            |          |
Shatswell  Jeryl R     |          |     140 |           |            |          |
Shoemake   Kevin M.    |          |     168 |           |            |      171 |
Smith      Luther Rod,Jr.     178 |         |           |            |      177 |
Smith      Luther R.(Smoky)       |         |           |            |      135 |
Sparkman   Darren      |      169 |         |           |            |      170 |
Sparkman   Kim         |      150 |         |           |            |          |
Stephens   Floyd A.    |          |         |           |            |      175 |
Stephens   Gary A.     |          |         |           |            |      180 |
Stinnett   Pat         |          |     168 |           |        183 |          |
Stout      Lonnie P. Jr|      138 |         |           |            |          |
Summers    Brian K.    |      199 |         |           |        188 |      203 |
Summers    Tommy J.    |          |         |           |        170 |      180 |

Thomas     Iven        |          |         |           |            |      162 |
Thomas     Loy David   |          |         |           |            |      142 |
Thompson   James L.    |      175 |         |           |            |      174 |
Thompson   Jo          |      158 |         |           |            |          |
Thompson   Terry D     |          |     142 |           |            |          |
Thompson   Timmy       |          |         |           |            |      164 |
Thompson   Tony R      |          |     143 |           |            |          |

Underhill  Kevin L     |          |     147 |           |            |          |
Ungurean   Timothy S.  |          |         |           |            |      173 |

Vassar     James V.    |          |         |           |        133 |          |

Wade       Rick D.     |          |         |           |            |      172 |
Walker     Harold      |          |         |           |            |      161 |
Walker     JoAnn       |      161 |         |           |        155 |          |
Walker     Robert      |      165 |         |           |        163 |      177 |
Walker     Sheila      |      143 |         |           |            |          |
Walker     Steve A.    |      182 |         |           |            |      188 |
Watson     Jess        |          |         |           |        132 |          |
Watson     Joseph C    |          |     163 |       165 |        161 |          |
Watson     Scott A     |          |     121 |           |            |          |
Westrope   Bob         |          |         |       142 |        135 |          |
Whitlock   Bobby J     |          |     178 |           |        183 |          |
Willard    Susan       |      130 |         |           |            |          |
Williamson James R.(Huck)     144 |         |           |            |      145 |
Woodfield  Steven M.   |      178 |         |           |            |      173 |

Young      James Allen |          |         |           |            |      139 |

Zito       Rick T      |          |     148 |           |            |          |
Zito       Vito        |          |     143 |           |            |      157 |

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++



Return Robert Walker's Page
Okmulgee '1997-1998 Bowling Average Yearbook - WOMEN
Okmulgee 1997-1998 Bowling Average Yearbook - JUNIOR LEAGUE
Okmulgee BeeLine Bowl Honor List History - MEN