1997 - 1998 YEARBOOK AVERAGE

                   
                   1997 - 1998  Creek Capitol Womens Bowling Assoc

                         |  MONDAY  | TUESDAY | WEDNESDAY |  THURSDAY  |
     N  A  M  E          |  Night   | Speedy  |   Night   |  Morning   |
  LAST      FIRST        |  Mixed   |BeeLiners|   Mixed   |   Coffee   |
                         |   Avg    |   Avg   |    Avg    |    Avg     |

Achemire   Judy C.       |          |     131 |           |            |
Arrington  Connie J.     |          |     149 |           |            |

Barnett    Fannie        |          |         |           |        143 |
Baughman   Linda L.      |          |         |           |        139 |
Baughman   Lisa M.       |          |     149 |           |        136 |
Bennett    Mary L.       |          |     140 |           |            |
Biddle     Joann         |          |     130 |           |            |
Bortisser  Brenda J.     |          |         |           |        118 |
Britt      Tammy S.      |          |         |       147 |            |
Brown      Cynthia S.    |          |      96 |           |            |
Bruner     Valerie I.    |          |     124 |           |            |
Bryant     Helen R.      |          |     138 |           |        139 |

Cazenave   Sharon A.     |          |     143 |           |            |
Child      Juanita S.    |          |         |           |        131 |
Collins    Blanche E.    |          |     112 |           |            |
Colombin   Marion S.     |          |     136 |           |            |
Creason    Leslie L.     |      106 |         |           |            |
Crockett   Nancy         |      131 |         |           |            |
Curry      Cora          |          |     132 |           |            |

Daniel     Gloria J.     |          |         |           |        166 |
Dugger     Darla S.      |      153 |     151 |           |        156 |
Dugger     Glenda J.     |          |         |           |         98 |
Dugger     LaCrissia D.  |      131 |         |           |            |
Dugger     Terri L.      |      149 |     154 |           |        149 |

Easterling Georgia       |          |         |       133 |            |

Fleming    Marie D.      |          |     168 |           |            |
Forman     Jean          |          |     143 |           |            |

Grant      Geneva K.     |          |     149 |           |            |
Griffin    Star A.       |          |     146 |           |            |

Harding    Deborah K.    |      120 |     123 |           |            |
Henry      LeDonia Sue   |          |         |       152 |            |
Higgins    Patricia G.   |          |     116 |           |            |
Hill       Keli          |      128 |         |           |            |
Holden     Cheryal R.    |          |     143 |           |            |
Holloway   Vicky L.      |          |     132 |           |            |
Hoover     Wynona J.     |          |         |       130 |            |
Horncastle Marianne J.   |          |     130 |           |            |
Hubbell    Virginia L.   |          |     138 |           |            |

James      Barbara L.    |          |     130 |           |            |

Lee        Kaye F.       |          |     135 |           |            |
Long       Susan R.      |          |     135 |           |        137 |
Lunney     Judy A.       |      127 |         |           |            |

Mahan      Delores A.    |          |     146 |           |            |
Maly       Kimberly A.   |          |     128 |           |            |
Manns      Linda A.      |          |         |           |        156 |
Marks      Shannon M.    |          |     100 |           |            |
McCurdy    Shirley A.    |      138 |     133 |           |            |
McElroy    Bobba J.      |          |         |           |        132 |
McGuire    Pamela J.     |          |     129 |           |            |

Neal       Jennifer D.   |          |         |       125 |            |

Paige      Delores J.    |          |     157 |           |            |
Parker     Charlotte D.  |          |     117 |           |            |
Perry      Carmen J.     |          |     110 |           |            |
Perry      Mary Lou      |          |     144 |           |        142 |
Pettypool  Helen M.      |          |     130 |           |            |
Pickle     Jean          |          |     168 |           |            |

Reed       Shirley S.    |          |         |       140 |            |
Renfro     Edith Lynn    |      141 |         |           |            |
Rhoads     Karen S.      |          |     160 |       166 |            |
Roberson   Jerrye W.     |          |         |       163 |            |
Rodgers    Shelley D.    |          |         |       146 |            |
Rogers     Rosetta M.    |          |         |           |        114 |
Russell    Mary E.       |          |     147 |           |            |
Ryals      Carla         |      138 |         |           |            |

Sadler     Anita         |      111 |         |           |            |
Sargent    Norma Jeanie  |          |     142 |           |            |
Sarniento  Judy L.       |          |         |           |        153 |
Silkwood   Yvonne A.     |          |         |       169 |            |
Smith      Dianne L.     |      135 |         |           |            |
Smith      Stephanie J.  |          |     115 |           |            |
Sparkman   Kim K.        |      150 |     154 |           |            |
Stephens   Angie M.      |          |     145 |           |            |
Summers    Kassy A.      |          |     148 |       145 |            |

Tallant    Kathryn M.    |          |         |           |        121 |
Tarwater   Elaine        |      142 |         |           |            |
Thomas     Nedra L.      |          |     107 |           |            |
Thompson   Brenda A.     |          |         |       137 |            |
Thompson   Willie Jo     |      158 |     159 |           |            |
Tozer      Karen A.      |          |     158 |           |            |
Traywick   Cora B.       |          |     123 |           |            |
Turnbull   Sue J.        |          |     151 |           |            |

Walker     JoAnn         |      161 |     158 |       155 |            |
Walker     Sheila O.     |      143 |     144 |           |            |
Walter     Janice B.     |          |         |           |        115 |
Watkins    Janet K.      |          |     155 |           |            |
Watson     Lisa          |          |         |       128 |            |
Wertman    Nancy J.      |          |         |           |        118 |
Westrope   Charlene D.   |          |         |       134 |            |
Wiliams    Maci L.       |          |     134 |           |            |
Willard    Susan         |      130 |         |           |            |
Woodfield  Lisa          |      128 |         |           |            |
Woods      Topsy         |          |     146 |           |            |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++



Return Robert Walker's Page
Okmulgee Bowling Average Yearbook - MEN
Okmulgee Bowling Average Yearbook - JUNIOR LEAGUE
Okmulgee BeeLine Bowl Honor List History - MEN