2017 Greater Ozarks

2017 Greater Ozarks

Updated Apr. 21, 2017

                   59th Annual GREATER OZARKS OPEN       2017   EDIT(AS SENT*) +J1

                                              SAT May 13       SUN May 14                             
                7 Teams and                   Sgl/Dbl            Team                                  
               34 Singles / 17 Doubles         1:30pm           1:30pm                                 
                                                                                                 
              OKMULGEE VENDING   '15-'16                  Singles / Doubles '15-'16     
              =================  Avg  Hcp    USBC #       ================= Avg Hcp
              Steve Walker       169  114   8522-159      Steve Walker      169  114 
              Ricardo Pineda     164  126   8522-195      Butch Gustafson   159  137
              Chris Lewison      168  117 8738-11245                        328  251
              Bryan Walker       196   54   8522-151      Ricardo Pineda    164  126 
              Robert Walker      179   92     1957-3      Bryan Walker      196   54
                                  876  503                                  360  180
              GOOF BALLS                                  Chris Lewison     168  117
              =================                           Duane Belden      158  139
              JoAnn Walker       159  137    4572-27                        326  256
              Brittany Elliott*  176   99   8522-221      Robert Walker     179   92
              Chyan Dugger       156  144   8522-285      Shane Stogner     174  103
              Brandi Sanford     154  148   8522-260                        353  195
              Terri Dugger       164  126    4572-55      Shane Sanford     192   63
                                  809  654                Brian Summers     194   58
              MAIN STREET BOWL                                              386  121
              ==================                          Ryan Sanford      218    4
              Ryan Sanford       218    4    1957-80      Cody Sanford      191   65
              Jason Sanford      187   74   8522-196                        409   69          
              Duane Belden       158  139   8522-208      Jason Sanford     187   74
              Cody Sanford       191   65   8522-149      Shawn Pye         186   76
              Shane Sanford      192   63    1957-23                        373  150
                                  946   345               Joann Walker      159  137
              TEA BAGGERS                                 Brandi Sanford    154  148
              ==================                                            313  285
              Shawn Pye          186   76   8522-215      Brittany Elliott* 176   99
              Jess Moody         172  108   8522-286      Chyan Dugger      156  144
              Randy Ray          184   81   1957-49                         332  243
              Shane Stogner      174  103   8522-241      Terri Dugger      164  126
              Brian Summers      194   58   8522-249      Buster Humphrey   148  162
                                  910  416                                  312  288
              OLD GUYS                                    Randy Ray         184   81                  
              ==================                          Jess Moody        172  108
              Kenny Melton       179   92   8522-124                        356  189
              John Harlan        153  150   8522-122      Sam Jim           159  137
              Maverick Fritsche  150  157   8522-220      Justin Keightley  156  144
              Buster Humphrey    148  162   8522-248                        315  281
              Butch Gustafson    159  137   8522-247      John Harlan       153  150           
                                  789  698                Tristan Walker*   148  162
              HE's WITH US                                                  301  312
              ==================                          Tracy Lewison     133  195
              Linda Cousins      143  173   8522-189      Joe Elliott       143  173
              Gayle Machetta     130  202   8522-220                        276  368
              Nancy Nunley       128  202   8522-287      Bobby Jackson     158  139
              Jeanie Jackson     142  175   2807-117      Jeanie Jackson    142  175
              Bobby Jackson      158  139   973-4665                        300  214
                                  701  891                Gayle Machetta    130  202
              TRYIN' TO STRIKE                            Nancy Nunley      128  202
              ==================                                            258  404
              Tracy Lewison      133  195   8738-13921    Kenny Melton      179   92
              Joe Elliott        143  173   8522-224      Maverick Fritsche 150  157
              Justin Keightley   156  144   8522-293                        329  249
              Sam Jim            159  137   8522-211      
              Tristan Walker*    148  162   8522-213      
                                  739  811              
                                               (* = Jan.1 2017 Avg)                                   
                max hcp S=202 D=404 T=1010           

                      TEAM                                    SGLS/DBLS
                  Sunshine Lanes                           Enterprise Park
                1500 W. Sunshine                          1625 S. Enterprise
                (417) 866-7246                             (417) 883-0511