2024 Greater Ozarks

Updated Feb 13, 2024
                                         
               
 		66th Annual GREATER OZARKS OPEN  2024    {as sent}
                  	SAT May 11               SUN May 12                             
                  Sgls/Dbls  1:30pm		TEAM  1:30pm
                                               
         OKMULGEE VENDING                            Singles / Doubles      
        =================  Avg  Hcp    USBC #       ================= Avg Hcp
        Steve Walker       162  153   8522-159     Steve Walker      162  153 
        Micka Walker       142  198   8522-371     Ryan Sanford      205   56
        Ricardo Pineda     161  155   8522-195                      367  209
        Bryan Walker       188   94   8522-151     Ricardo Pineda    161  155
        Robert Walker      158  162   1957-3       Bryan Walker      188   94
                            811  762                                349  249
         GOOF BALLS                                Micka Walker      142  198
        =================                          Robert Walker     158  162
        JoAnn Walker       139  204   4572-27                       300   360
        Linda Cousins      141  200   8522-189     Joann Walker      139  204
        Corey Curry        118  225   4572-65      Linda Cousins     141  200
        William Coleman    128  225   4572-65                       280  404
        JBob Curry         172  130   1968-3713    Corey Curry       118  225
                            698  984               JBob Curry        172  130
         MAIN STREET BOWL                                           290  355 
        ==================                         Butch Gustafson   176  121
        Butch Gustafson    176  121   8522-247     Jason Sanford     212   40
        Maverick Fritsche  155  184   8522-220                      388  161    
        Kenny Melton       160  157   8522-124     Maverick Fritsche  155  184
        Ryan Sanford       205   56   1957-80      Kenny Melton       160  157
        Jason Sanford      212   40   8522-196                      315  341
                            898  558               William Coleman    128  225
                                 		   ______________    ____ ____		
  							   	   ____ ____
	

          		(max hcp S=225 D=450 T=1175    min avg = 130)    

                 TEAM                                    SGLS/DBLS
             Sunshine Lanes                           Enterprise Park
           1500 W. Sunshine                          1625 S. Enterprise
           (417) 866-7246                             (417) 883-0511